Proudly Offering A Full Range Of Trane Products
INDOOR UNITS
Wall-Mounted Units
MSY-GL24NA
COOL (BTU/H) | 22500 |
HEAT (BTU/H) | N/A |
SEER | 20.5 |
HSPF | N/A |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 34 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A, N |
FAN SPEEDS | 4 SPEED |
TIMER | 24H |
MSZ-GL24NA
COOL (BTU/H) | 22400 |
HEAT (BTU/H) | 27600 |
SEER | 20.5 |
HSPF | 10 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 32 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | E, N |
FAN SPEEDS | 3 SPEED |
TIMER | 24H |
MSZ-FH18NA2
COOL (BTU/H) | 17200 |
HEAT (BTU/H) | 18000 |
SEER | 22 |
HSPF | 12 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 25 |
I-SEE SENSOR OPTION | YES |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A |
FAN SPEEDS | 5 SPEED |
TIMER | 24H |
MSZ-EF18NAB
COOL (BTU/H) | 17200 |
HEAT (BTU/H) | 21600 |
SEER | N/A |
HSPF | N/A |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 30 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A |
FAN SPEEDS | 5 SPEED |
TIMER | WK, 24H |
MSZ-EF18NAW
COOL (BTU/H) | 17200 |
HEAT (BTU/H) | 21600 |
SEER | N/A |
HSPF | N/A |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 30 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A |
FAN SPEEDS | 5 SPEED |
TIMER | WK, 24H |
MSZ-EF18NAS
COOL (BTU/H) | 17200 |
HEAT (BTU/H) | 21600 |
SEER | N/A |
HSPF | N/A |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 30 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A |
FAN SPEEDS | 5 SPEED |
TIMER | WK, 24H |
MSZ-HM24NA
COOL (BTU/H) | 22500 |
HEAT (BTU/H) | N/A |
SEER | 20.5 |
HSPF | N/A |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 34 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A, N |
FAN SPEEDS | 4 SPEED |
TIMER | 24H |
MSY-D36NA-8
COOL (BTU/H) | 33200 |
HEAT (BTU/H) | 35200 |
SEER | 14.5 |
HSPF | 8.2 |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 32 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A, C |
FAN SPEEDS | 3 SPEED |
TIMER | 24H |
Floor-Mounted
MFZ-KJ18NA
COOL (BTU/H) | 17000 |
HEAT (BTU/H) | 21000 |
SEER | 21 |
HSPF | 11.3 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 26 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A, N |
FAN SPEEDS | 5 SPEED |
TIMER | WK, 24H, SL |
Horizontal Ducted
SEZ-KD18NA4R1.TH
COOL (BTU/H) | 17200 |
HEAT (BTU/H) | 21600 |
SEER | 17.5 |
HSPF | 10 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 30 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | F |
FAN SPEEDS | 3 SPEED |
TIMER | VARIES BY CONTROL |
Ceiling Recessed
SLZ-KA15NA
COOL (BTU/H) | 15000 |
HEAT (BTU/H) | 18000 |
SEER | 16 |
HSPF | 9.6 |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 31 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | F |
FAN SPEEDS | 4 SPEED |
TIMER | VARIES BY CONTROL |
Air Handler
MVZ-A36AA4
COOL (BTU/H) | 36000 |
HEAT (BTU/H) | 38000 |
SEER | 19.3 |
HSPF | 9.5 |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 30 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | F |
FAN SPEEDS | 3 SPEED |
TIMER | VARIES BY CONTROL |
OUTDOOR UNITS
Single-Zone
MUZ-GL24NA-U1
COOL (BTU/H) | 22400 |
HEAT (BTU/H) | 27600 |
SEER | 20.5 |
HSPF | 10 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 55 |
HYPER-HEAT | NO |
MUZ-FH18NA2
COOL (BTU/H) | 17200 |
HEAT (BTU/H) | 20200 |
SEER | 21 |
HSPF | 12 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 52 |
HYPER-HEAT | YES |
MUZ-HM18NA2
COOL (BTU/H) | 17200 |
HEAT (BTU/H) | 18000 |
SEER | 18 |
HSPF | 8.5 |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 49 |
HYPER-HEAT | NO |
MUZ-HM24NA2
COOL (BTU/H) | 22500 |
HEAT (BTU/H) | 26000 |
SEER | 18 |
HSPF | 8.5 |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 54 |
HYPER-HEAT | NO |
MUZ-D36NA-1
COOL (BTU/H) | 33200 |
HEAT (BTU/H) | 35200 |
SEER | 14.5 |
HSPF | 8.2 |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 56 |
HYPER-HEAT | NO |
Multi-Zone
MXZ-4C36NA2
COOL (BTU/H) | 35400 |
HEAT (BTU/H) | 36000 |
SEER | 19.2 |
HSPF | 11 |
MAX ZONES | 4 |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 54 |
HYPER-HEAT | NO |
MXZ-5C42NA2
COOL (BTU/H) | 40500 |
HEAT (BTU/H) | 45000 |
SEER | 19.7 |
HSPF | 10.3 |
MAX ZONES | 5 |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 56 |
HYPER-HEAT | NO |
MXZ-4C36NAHZ
COOL (BTU/H) | 36000 |
HEAT (BTU/H) | 45000 |
SEER | 19.1 |
HSPF | 11.3 |
MAX ZONES | 4 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 49 |
HYPER-HEAT | YES |
MXZ-8C60NA
COOL (BTU/H) | 60000 |
HEAT (BTU/H) | 66000 |
SEER | 17.4 |
HSPF | 10.5 |
MAX ZONES | 8 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 58 |
HYPER-HEAT | NO |